Product Details
Download information sheet
Specification
Producer’s certificate: A.P.P. Kft.
Website: www.diadem.com
Advantages
- Compatibility independently of the water outlet type, it can be installed on any green-or gravel roof
- Long lasting -> the material is shockproof
- It offers variable solutions -> may be used for different types of water drainage systems, suitable for receiving drain tubes, irrigation equipments and their fittings
- Safe -> the cover plate is step-resistant, UV-proof and lockable
- Protects from pollutions -> conducts surface water through a filter
- Prevents sunlight reaching the inside, therefore the growth of vegetation around the water outlet
- Inspection boxes with tray design to be covered with different building materials
DIADEM® build-up
Application
The KSE inspection boxes ensure easy location, maintenance and professional handling of the water outlets on extensive green roofs. The product may be excellently used for housing irrigation equipments, placing level-regulator fittings, and for storage of other garden accessories.
The characteristic of the KSA controll shaft is the perforated bottom corner, rendering possible the placement directly along the parapet wall, making the professional installation of the water outlet near the parapet wall possible.
The KSR inspection boxes make the professional maintenance and inspection of water outlets in intensive greenroof with thick substrate layer possible.They also make the visual location of these outlets easy.The product may be excellently used for installing irrigation equipments, placing level-regulator fittings, and storage of other garden accessories. The thickness of the growing media may be flexibly followed with the help of the 5 cm and 10 cm high extension el ements.
Technical data
| KSR-35 / 45 / 55 / 65 | KSR+extension element | KSA-10 / 15 / 20 / 30 | |
|---|---|---|---|
| Product number | 120111 / 120112 120113 / 120114 | 100201 / 100202 | 110211 / 110212 110213 / 110214 |
| Width [mm] | d=400 | d=420 | 300 |
| Length [mm] | – | – | 350 |
| Height with cover [mm] | 350 / 455 / 550 / 650 | 50 / 100 | 100 / 150 / 200 / 300 |
| Surface drainage opening [mm2] | 900 | – | 900 |
| Applied screwed joint | DIN 7505 A2 | – | DIN 7505 A2 |
| Drainage tube connection | 4 pcs, d=52 mm | – | 3 pcs, d=52 mm |
| Drain latch | basic pack | – | basic pack |
| Insulated cover | can be ordered (3 cm extruded PS) | . | can be ordered (3 cm extruded PS) |
| Material | polypropylene | polypropylene | polypropylene |
| Colour (RAL) | 7032 | 7032 | 7032 |
| Weight [kg] | 4,61 / 5,48 / 6,06 / 6,92 | 0,8 | 1,65 / 2,25 / 3,85 / 4,45 |
| Transport | on pallets in cartons | in cartons | on pallets in cartons |
| Packaging unit [db/pallet] | 24 / 18 / 12 / 12 | – | 90 / 60 / 42 / 30 |
| KSA-10-34 | KSE-10 / 15 / 20 / 30 | KSE-10-34 | |
|---|---|---|---|
| Product number | 130047 | 110111 / 110112 110113 / 110114 | 130046 |
| Width [mm] | 340 | 300 | 340 |
| Length [mm] | 340 | 300 | 340 |
| Height with cover [mm] | 100 | 100 / 150 / 200 / 300 | 100 |
| Surface drainage opening [mm2] | 10661 | 900 | 10661 |
| Applied screwed joint | – | DIN 7505 A2 | – |
| Drainage tube connection | – | 4 pcs, d=52 mm | – |
| Drain latch | – | basic pack | – |
| Insulated cover | – | can be ordered (3 cm extr. PS) | – |
| Material | hot dip galvanized powder coated steel | polypropylene | hot dip galvanized powder coated steel |
| Colour(RAL) | 9007 | 7032 | 9007 |
| Weight [kg] | 3 | 1,49 / 2,19 / 3,47 / 4,85 | 3,4 |
| Transport | on pallets | on pallets | on pallets |
| Packaging unit [pc/pallet] | 60 | 90 / 60 / 42 / 30 | 60 |
| KSE/KSA+34 | KSE+ ext. element | |
|---|---|---|
| Product number | 130048 | 100211/100265 |
| Width [mm] | 342 | 320 |
| Length [mm] | 342 | 320 |
| Height with cover [mm] | 145 | 50 / 100 |
| Surface drainage opening [mm2] | – | – |
| Applied screwed joint | – | – |
| Drainage tube connection | – | – |
| Drain latch | – | – |
| Insulated cover | – | – |
| Material | hot dip galvanized powder coated steel | polypropylene |
| Colour (RAL) | 9007 | 7032 |
| Weight [kg] | 2.2 | 1,4 |
| Transport | on pallets | in cartons |
| Packaging unit [db/pallet] | 60 | – |




