Product Details
Download information sheet
Product description
The VL-type geotextiles have several functions on green roofs, but filtration and mechanical protection makes up approx. 80 % of their application.
VLF geotextile is a filter layer with very low clogging indicator, allowing the water to flow away freely from the growing medium, preventing particles wash out thus assuring the flow of redundant water into the drainage system.
VLU products protect the roof insulation boards against damage during the installtion and future maintenance work serving as a protecting layer.
The VLS materials are suitable to absorb larger quanties of water due to their mixed fibers, thus we recommend their use especially when higher water storing capacity is required due to the climate or the projects‘ characteristics demand it.
Advantages
- Long lasting→resistant to acids and alkalis
- High load capacity, high tensile strength→due to good elasticity it takes spot loads well
- Excellent permeable capacity
- Simple installation, few tools are needed, easy to cut and drill
DIADEM® build-up
- intensive vegetation
- intensive substrate
- VLF-200 separation and filter geotextile
- DiaDrain-60H drainage board
- VLU-500 mechanical protection geotextile
- root resistant waterproofing
- root-resistant waterproofing membrane
- additional layers
- intensive vegetation
- intensive substrate
- VLF-200 separation and filter geotextile
- DiaDrain-60H drainage board
- VLF-110 separation and filter geotextile
- closed cell thermal insulation
- VLU-500 mechanical protection geotextile
- root-resistant waterproofing membrane
- additional layers
Application
The items of the VL-product family are geotextiles made of synthetic material suitable for fabric formation, made by needle-felting procedure and upon the mechanical features, they are excellent for separating, filtering and water retaining tasks on green roofs.
Technical data
| VLF-110 | VLF-150 | VLF-200 | |
|---|---|---|---|
| Product number: | 320203 | 320204 | 320205 |
| Surface weight [g/m2]: | 110 | 150 | 200 |
| Thickness [mm]: | 0,8 | 1,2 | 1,9 |
| Tensile strength in longitudinal direction [kN /m]: | 8 | 12 | 16 |
| Tensile strength in cross direction [kN / m]: | 8 | 12 | 16 |
| Elongation in longitudinal direction [%]: | 90 | 90 | 95 |
| Elongation in transverse direction [%]: | 75 | 75 | 46 |
| CBR-test, penetration force [kN]: | 1,24 | 1,8 | 2.35 |
| Dynamic penetration (cone tilt) [mm]: | 26 | 20 | 22 |
| Characteristic opening size [mm]: | 0,13 | 0,10 | 0,10 |
| Water retention capacity [l/m2]: | – | – | – |
| Water permeability [Vlh50 [mm / s]: | 140 | 105 | 115 |
| Robustness class: | GRK2 | GRK2 | GRK3 |
| Weatherproof [must be buried]: | within 14 days after installation | within 14 days after installation | within 14 days after installation |
| Heat treatment: | no | no | no |
| Material: | PP | PP | PP |
| Roll width [m]: | 2 | 2 | 2 |
| Roll length [m]: | 100 | 100 | 175 |
| Roll size [m2]: | 200 | 200 | 350 |
| Roll weight [kg]: | 26 | 36 | 80 |
| Roll diameter cm: | ca. 30 | ca. 45 | ca. 60 |
| Colour: | gray | gray | gray |
Technical data
| VLU-300 | VLU-500 | VLS-300* | |
|---|---|---|---|
| Product number: | 320416 | 320302 | 320405 |
| Surface weight [g/m2]: | 300 | 500 | 300 |
| Thickness [mm]: | 1,8 | 2,5 | 3,0 |
| Tensile strength in longitudinal direction [kN/m]: | 6 | 10 | 5,6 |
| Tensile strength in cross direction [kN/m]: | 7 | 15 | 6 |
| Elongation in longitudinal direction[%]: | 45 | 45 | 70 |
| Elongation in transverse direction[%]: | 40 | 40 | 60 |
| CBR-test, penetration force [kN]: | 1,5 | 3 | 1,1 |
| Dynamic penetration (cone tilt) [mm]: | 12 | 1,8 | .3 |
| Characteristic opening size [mm]: | 0,078 | 0,079 | 0,079 |
| Water retention capacity [l/m2]: | 1,57 | 2,1 | 2,7 |
| Water permeability VIh50[mm/s]: | 80 | 80 | 62 |
| Robustness class: | GRK 3 | GRK 4 | GRK 3 |
| Weatherproof [must be buried]: | within a day after installation | within a day after installation | within a day after installation |
| Heat treatment: | yes | yes | no |
| Material: | min. 70% PES, max. 30% PP | min. 70% PES, max. 30% PP | min. 70% PES, max. 30% PP |
| Roll width [m]: | 2 | 2 | 2 |
| Roll length [m]: | 50 | 50 | 50 |
| Roll size [m2]: | 100 | 100 | 100 |
| Roll weight [kg]: | 30 | 50 | 30 |
| Roll diameter [cm]: | ca. 40 | ca. 45 | ca. 45 |
| Colour: | colourful | colourful | colourful |
* can be ordered
Technical data
| VLS-500 | VLS-800* | |
|---|---|---|
| Product number: | 320402 | 320426 |
| Surface weight [g/m2]: | 500 | 800 |
| Thickness [mm]: | 4 | 6 |
| Tensile strength in longitudinal direction [kN/m]: | 9 | 13 |
| Tensile strength in cross direction [kN/m]: | 11 | 16 |
| Elongation in longitudinal direction[%]: | 70 | 70 |
| Elongation in transverse direction[%]: | 60 | 60 |
| CBR-test, penetration force: | 2,4 | 3,5 |
| Dynamic penetration (cone tilt) [mm]: | – | – |
| Characteristic opening size [mm]: | 0,080 | 0,065 |
| Water retention capacity [l/m2]: | 3,44 | 5,54 |
| Water permeability VIh50[mm/s]: | 60 | 52 |
| Robustness class: | GRK 4 | GRK 5 |
| Weatherproof [must be buried]: | within a day after installation | within a day after installation |
| Heat treatment: | no | no |
| Material: | min. 70% PES, max. 30% PP | min. 70% PES, max. 30% PP |
| Roll width [m]: | 2 | 2 |
| Roll length [m]: | 50 | 25 |
| Roll size [m2]: | 100 | 50 |
| Roll weight [kg]: | 50 | 40 |
| Roll diameter [cm]: | ca. 55 | ca. 50 |
| Colour: | colourful | colourful |
* can be ordered





